
🔹 Features
-
High surge current and voltage blocking capability
-
Stud cathode and stud anode configurations
-
Standard and fast-switching types available
-
Wide current range with excellent thermal performance
-
Inch-size version compatible with international standards
-
Durable ceramic or glass-metal sealed structure
🔹 Typical Applications
-
Battery chargers and DC converters
-
Industrial power supplies
-
Machine tools and motor drives
-
Welding machines and rectifiers
-
Lighting and AC phase control systems
-
Power regulation for industrial automation
Model Number Explanation
TB=Fast thyristor
TC=Triac thyristor
Notice: If you need metric size or cerainic version, please contact with our technical engineer
Technical Specifications
Below are the standard models and parameters for Aigoodele Standard Recovery Diodes (Stud Type).
You can also request customized voltage or current ratings.
| Type | VRRM | IRRM | IT(AV) | IT(RSM) | IT(SM) | VTM/ITM | di/dt | dv/dt | VGT | IGT | IH | Tj | Rjc | Tq | M² | Wt | Outline |
| TC55°C | 10ms | 25℃ | |||||||||||||||
| V | mA | A | A | kA | V/A | A/μS | V/μS | V |
mA |
mA | °C | °C/W | μS | N/m | kg | ||
| T212-10 | 100-1300 | 3 | 10 | 15.7 | 0.15 | 1.93/31 | 125 | 50-500 | 3.0 | 40 | 5-50 |
-40℃ ~ +125°C |
1.80 | 63 | 0.9-1.1 | 0.006 | RST1 |
| T212-16 | 100-1300 | 3 | 16 | 25.2 | 0.24 | 1.80/50 | 125 | 50-500 | 3.0 | 40 | 5-50 | 1.50 | 63 | 0.9-1.1 | 0.006 | ||
| T222-20 | 100-1300 | 3.5 | 20 | 31.4 | 0.30 | 1.75/63 | 125 | 50-500 | 3.0 | 60 | 5-50 | 0.90 | 63 | 1.4-1.8 | 0.015 | RST2 | |
| T222-25 | 100-1300 | 3.5 | 25 | 39.2 | 0.35 | 1.75/78 | 125 | 50-500 | 3.0 | 60 | 5-50 | 0.80 | 63 | 1.4-1.8 | 0.015 | ||
| T232-25 | 1200-1600 | 9 | 25 | 30.2 | 0.33 | 2.20/78 | 125 | 50-500 | 3.5 | 100 | 5-100 | 0.80 | 160 | 5.0-6.2 | 0.023 | RST3 | |
| T232-40 | 100-1300 | 5 | 40 | 62.8 | 0.75 | 1.75/125 | 125 | 50-500 | 4.0 | 100 | 5-100 | 0.62 | 63 | 5.0-6.2 | 0.023 | ||
| T232-50 | 100-1300 | 5 | 50 | 70.5 | 0.80 | 1.75/157 | 125 | 50-500 | 4.0 | 100 | 5-100 | 0.50 | 63 | 5.0-6.2 | 0.023 | ||
| T242-60 | 1200-1600 | 15 | 60 | 78.5 | 0.85 | 2.10/157 | 125 | 50-500 | 3.5 | 120 | 5-100 | 0.40 | 160 | 9.0-11 | 0.050 | RST4 | |
| T242-63 | 100-1300 | 7 | 63 | 90.9 | 1.30 | 1.65/198 | 125 | 50-500 | 4.0 | 150 | 5-100 | 0.40 | 63 | 9.0-11 | 0.050 | ||
| T242-80 | 100-1300 | 7 | 80 | 125.8 | 1.50 | 1.63/250 | 125 | 50-500 | 4.0 | 150 | 5-100 | 0.30 | 63 | 9.0-11 | 0.050 | ||
| T151-100 | 300-1600 | 15 | 100 | 160 | 2.0 | 1.80/314 | 160 | 200-1000 | 3.5 | 200 | 5-200 | 0.30 | 160 | 10-20 | 0.165 | RST5 | |
| T151-125 | 300-1600 | 15 | 125 | 200 | 2.5 | 1.75/392 | 125 | 200-1000 | 3.5 | 200 | 5-200 | 0.15 | 160 | 20-30 | 0.165 | ||
| T161-160 | 300-1800 | 15 | 160 | 260 | 4.0 | 1.70/502 | 125 | 200-1000 | 3.5 | 200 | 5-200 | 0.15 | 160 | 20-30 | 0.250 | RST6 | |
| T161-200 | 300-1800 | 15 | 200 | 315 | 5.0 | 1.80/628 | 160 | 200-1000 | 3.5 | 200 | 5-200 | 0.13 | 250 | 20-30 | 0.250 | ||
| T161-250 | 300-1600 | 30 | 250 | 390 | 5.0 | 1.85/785 | 125 | 200-1000 | 3.5 | 200 | 5-200 | 0.10 | 160 | 20-30 | 0.250 | ||
| T171-250 | 300-1800 | 30 | 250 | 393 | 6.0 | 1.75/785 | 125 | 200-1000 | 3.5 | 200 | 5-200 | 0.10 | 160 | 25-35 | 0.440 | RST7 | |
| T171-320 | 300-1800 | 30 | 320 | 500 | 8.5 | 1.60/100S | 320 | 200-1000 | 3.5 | 200 | 5-200 | 0.85 | 160 | 25-35 | 0.440 |
Can’t find the exact rating you need? Contact us for detailed datasheets or customized solutions.
Diode Stud Version Outline
For complete mechanical drawings and thermal characteristics, please download the full catalogue below.
Download Technical Catalogue (PDF)
🔹 15 Years Manufacturing Experience
🔹 OEM/ODM Available
🔹 Global Clients in 30+ Countries
🔹 100% Tested Before Shipment
Ready to get started?
Discuss your project or get an official quotation today.
📩 Request a Quote 🟢 Contact Us Now
Related Products
-
High Current Bridge Rectifier
-
Fast Recovery Diode
-
SCR Module


